Usage Statistics for trinidadtobagochemical.com

Summary Period: February 2010
Generated 01-Mar-2010 02:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 46863
Total Files 46004
Total Pages 46160
Total Visits 3195
Total KBytes 76914
Total Unique Sites 1008
Total Unique URLs 77
Total Unique Referrers 1024
Total Unique User Agents 419
. Avg Max
Hits per Hour 69 5181
Hits per Day 1673 6810
Files per Day 1643 6782
Pages per Day 1648 6783
Sites per Day 36 114
Visits per Day 114 246
KBytes per Day 2747 7838
Hits by Response Code
Code 200 - OK 98.17% 46004
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.08% 36
Code 304 - Not Modified 0.38% 177
Code 403 - Forbidden 0.08% 39
Code 404 - Not Found 1.11% 519
Code 405 - Method Not Allowed 0.14% 65
Code 501 - Not Implemented 0.04% 21

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 169 0.36% 141 0.31% 149 0.32% 68 2.13% 38 3.77% 1855 2.41%
2 246 0.52% 221 0.48% 222 0.48% 90 2.82% 71 7.04% 1243 1.62%
3 484 1.03% 464 1.01% 469 1.02% 65 2.03% 37 3.67% 1413 1.84%
4 519 1.11% 496 1.08% 503 1.09% 80 2.50% 46 4.56% 485 0.63%
5 1878 4.01% 1854 4.03% 1855 4.02% 80 2.50% 40 3.97% 1490 1.94%
6 4105 8.76% 4077 8.86% 4080 8.84% 86 2.69% 44 4.37% 2363 3.07%
7 215 0.46% 193 0.42% 193 0.42% 109 3.41% 80 7.94% 1194 1.55%
8 840 1.79% 815 1.77% 811 1.76% 157 4.91% 82 8.13% 4826 6.27%
9 682 1.46% 656 1.43% 654 1.42% 85 2.66% 36 3.57% 7160 9.31%
10 380 0.81% 362 0.79% 364 0.79% 78 2.44% 39 3.87% 911 1.18%
11 1843 3.93% 1803 3.92% 1819 3.94% 218 6.82% 71 7.04% 4232 5.50%
12 1798 3.84% 1763 3.83% 1774 3.84% 241 7.54% 102 10.12% 2428 3.16%
13 2288 4.88% 2246 4.88% 2246 4.87% 246 7.70% 73 7.24% 4204 5.47%
14 3768 8.04% 3742 8.13% 3747 8.12% 105 3.29% 37 3.67% 3888 5.06%
15 4970 10.61% 4885 10.62% 4947 10.72% 116 3.63% 40 3.97% 1657 2.15%
16 904 1.93% 879 1.91% 881 1.91% 162 5.07% 91 9.03% 1072 1.39%
17 601 1.28% 580 1.26% 583 1.26% 164 5.13% 80 7.94% 1390 1.81%
18 540 1.15% 501 1.09% 512 1.11% 94 2.94% 40 3.97% 1437 1.87%
19 966 2.06% 945 2.05% 945 2.05% 57 1.78% 23 2.28% 1713 2.23%
20 6810 14.53% 6782 14.74% 6783 14.69% 81 2.54% 27 2.68% 7838 10.19%
21 4592 9.80% 4574 9.94% 4574 9.91% 135 4.23% 87 8.63% 1028 1.34%
22 2708 5.78% 2648 5.76% 2670 5.78% 73 2.28% 50 4.96% 1878 2.44%
23 476 1.02% 453 0.98% 447 0.97% 126 3.94% 93 9.23% 5334 6.94%
24 401 0.86% 383 0.83% 380 0.82% 82 2.57% 56 5.56% 3236 4.21%
25 352 0.75% 300 0.65% 316 0.68% 129 4.04% 105 10.42% 6348 8.25%
26 305 0.65% 265 0.58% 268 0.58% 159 4.98% 114 11.31% 1993 2.59%
27 1788 3.82% 1771 3.85% 1763 3.82% 71 2.22% 31 3.08% 2066 2.69%
28 2235 4.77% 2205 4.79% 2205 4.78% 75 2.35% 34 3.37% 2233 2.90%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1396 2.98% 49 1378 3.00% 49 1384 3.00% 38 1077 1.40%
1 52 1481 3.16% 51 1446 3.14% 51 1454 3.15% 65 1825 2.37%
2 59 1671 3.57% 58 1635 3.55% 58 1642 3.56% 169 4728 6.15%
3 58 1648 3.52% 57 1599 3.48% 57 1608 3.48% 110 3070 3.99%
4 53 1506 3.21% 52 1463 3.18% 52 1463 3.17% 78 2178 2.83%
5 45 1277 2.72% 43 1225 2.66% 44 1248 2.70% 73 2038 2.65%
6 54 1513 3.23% 52 1482 3.22% 53 1492 3.23% 77 2143 2.79%
7 76 2144 4.58% 75 2101 4.57% 75 2106 4.56% 98 2740 3.56%
8 234 6553 13.98% 233 6533 14.20% 233 6531 14.15% 273 7656 9.95%
9 54 1522 3.25% 53 1489 3.24% 53 1495 3.24% 191 5335 6.94%
10 62 1757 3.75% 61 1716 3.73% 61 1717 3.72% 282 7906 10.28%
11 51 1451 3.10% 50 1419 3.08% 50 1425 3.09% 125 3513 4.57%
12 58 1640 3.50% 56 1592 3.46% 56 1595 3.46% 104 2912 3.79%
13 52 1459 3.11% 50 1425 3.10% 50 1422 3.08% 97 2713 3.53%
14 57 1603 3.42% 55 1566 3.40% 55 1566 3.39% 131 3666 4.77%
15 52 1476 3.15% 52 1458 3.17% 52 1456 3.15% 84 2359 3.07%
16 66 1875 4.00% 65 1842 4.00% 65 1844 3.99% 67 1872 2.43%
17 72 2036 4.34% 70 1976 4.30% 71 1998 4.33% 121 3383 4.40%
18 84 2371 5.06% 82 2305 5.01% 83 2334 5.06% 108 3015 3.92%
19 100 2821 6.02% 99 2786 6.06% 99 2797 6.06% 115 3210 4.17%
20 89 2510 5.36% 89 2493 5.42% 89 2493 5.40% 92 2562 3.33%
21 63 1789 3.82% 62 1762 3.83% 63 1767 3.83% 143 4007 5.21%
22 65 1840 3.93% 64 1812 3.94% 64 1819 3.94% 62 1741 2.26%
23 54 1524 3.25% 53 1501 3.26% 53 1504 3.26% 45 1266 1.65%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 42312 90.29% 19338 25.14% /
2 1021 2.18% 11312 14.71% /webalizer/usage_201002.html
3 938 2.00% 7791 10.13% /webalizer/usage_201001.html
4 616 1.31% 4484 5.83% /webalizer/
5 327 0.70% 6468 8.41% /webalizer/usage_200912.html
6 161 0.34% 7356 9.56% /webalizer/usage_200910.html
7 102 0.22% 562 0.73% /picts/
8 101 0.22% 171 0.22% /images/
9 98 0.21% 3440 4.47% /webalizer/usage_200911.html
10 81 0.17% 4197 5.46% /webalizer/usage_200907.html
11 52 0.11% 472 0.61% /cp/
12 42 0.09% 3097 4.03% /webalizer/usage_200908.html
13 42 0.09% 2364 3.07% /webalizer/usage_200909.html
14 29 0.06% 2604 3.39% /picts/pspbrwse.jbf
15 23 0.05% 9 0.01% /cp/scripts/
16 18 0.04% 31 0.04% /cp/scripts/scripts.html
17 17 0.04% 11 0.01% /cp/scripts/alldetails.html
18 16 0.03% 7 0.01% /cp/scripts/frames.html
19 16 0.03% 31 0.04% /webalizer/usage.png
20 15 0.03% 45 0.06% /cp/scripts/top.html
21 11 0.02% 22 0.03% /webalizer/hourly_usage_201002.png
22 10 0.02% 41 0.05% /webalizer/ctry_usage_201002.png
23 10 0.02% 34 0.04% /webalizer/daily_usage_201002.png
24 9 0.02% 22 0.03% /webalizer/ctry_usage_200911.png
25 8 0.02% 34 0.04% /webalizer/ctry_usage_201001.png
26 7 0.01% 638 0.83% /webalizer//usage_201001.html
27 7 0.01% 19 0.02% /webalizer/daily_usage_200911.png
28 6 0.01% 22 0.03% /webalizer/daily_usage_201001.png
29 6 0.01% 13 0.02% /webalizer/hourly_usage_201001.png
30 5 0.01% 24 0.03% /webalizer/ctry_usage_200912.png

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 42312 90.29% 19338 25.14% /
2 1021 2.18% 11312 14.71% /webalizer/usage_201002.html
3 938 2.00% 7791 10.13% /webalizer/usage_201001.html
4 161 0.34% 7356 9.56% /webalizer/usage_200910.html
5 327 0.70% 6468 8.41% /webalizer/usage_200912.html
6 616 1.31% 4484 5.83% /webalizer/
7 81 0.17% 4197 5.46% /webalizer/usage_200907.html
8 98 0.21% 3440 4.47% /webalizer/usage_200911.html
9 42 0.09% 3097 4.03% /webalizer/usage_200908.html
10 29 0.06% 2604 3.39% /picts/pspbrwse.jbf

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 42312 90.29% 2465 77.59% /
2 1021 2.18% 159 5.00% /webalizer/usage_201002.html
3 616 1.31% 116 3.65% /webalizer/
4 938 2.00% 98 3.08% /webalizer/usage_201001.html
5 161 0.34% 92 2.90% /webalizer/usage_200910.html
6 81 0.17% 44 1.38% /webalizer/usage_200907.html
7 101 0.22% 33 1.04% /images/
8 102 0.22% 33 1.04% /picts/
9 98 0.21% 29 0.91% /webalizer/usage_200911.html
10 42 0.09% 27 0.85% /webalizer/usage_200908.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 42312 90.29% 2437 76.76% /
2 1021 2.18% 169 5.32% /webalizer/usage_201002.html
3 616 1.31% 113 3.56% /webalizer/
4 938 2.00% 94 2.96% /webalizer/usage_201001.html
5 161 0.34% 88 2.77% /webalizer/usage_200910.html
6 81 0.17% 50 1.57% /webalizer/usage_200907.html
7 102 0.22% 39 1.23% /picts/
8 101 0.22% 34 1.07% /images/
9 98 0.21% 31 0.98% /webalizer/usage_200911.html
10 52 0.11% 28 0.88% /cp/

Top 30 of 1008 Total Sites
# Hits Files KBytes Visits Hostname
1 21605 46.10% 21605 46.96% 0 0.00% 99 3.10% jupiter.cleverdot.com
2 5882 12.55% 5882 12.79% 6445 8.38% 1 0.03% host86-157-196-104.range86-157.btcentralplus.com
3 3472 7.41% 3472 7.55% 3804 4.95% 349 10.92% pool-71-246-50-28.lsanca.fios.verizon.net
4 2544 5.43% 2544 5.53% 3 0.00% 17 0.53% pppoe45-silver.rs.net.ua
5 1627 3.47% 1627 3.54% 0 0.00% 1 0.03% 212.30.251.15
6 1147 2.45% 1147 2.49% 1682 2.19% 27 0.85% 221043.ds.nac.net
7 792 1.69% 792 1.72% 868 1.13% 393 12.30% gw1.ovh.net
8 686 1.46% 686 1.49% 2791 3.63% 57 1.78% 647760.ds.nac.net
9 682 1.46% 682 1.48% 747 0.97% 44 1.38% venus.4dwebhosting.com
10 620 1.32% 620 1.35% 679 0.88% 34 1.06% fuzzy.cirtexhosting.com
11 592 1.26% 592 1.29% 649 0.84% 30 0.94% 204.14.110.100
12 535 1.14% 535 1.16% 586 0.76% 39 1.22% plesk4.amhosting.com
13 441 0.94% 441 0.96% 602 0.78% 54 1.69% 178553.ds.nac.net
14 336 0.72% 336 0.73% 368 0.48% 15 0.47% member.e-style-gaming.net
15 297 0.63% 297 0.65% 3709 4.82% 1 0.03% webair.com
16 280 0.60% 280 0.61% 3622 4.71% 14 0.44% static-ip-77-244-212-231.user.rsspnet.ru
17 228 0.49% 228 0.50% 2021 2.63% 62 1.94% 616817.ds.nac.net
18 218 0.47% 218 0.47% 239 0.31% 18 0.56% brushfire.bluegravity.com
19 199 0.42% 199 0.43% 218 0.28% 1 0.03% 79.106.109.4
20 179 0.38% 82 0.18% 1678 2.18% 113 3.54% spider11.yandex.ru
21 142 0.30% 142 0.31% 0 0.00% 6 0.19% 78-105-177-38.zone3.bethere.co.uk
22 132 0.28% 132 0.29% 1008 1.31% 3 0.09% 24.231.35.130
23 115 0.25% 85 0.18% 2430 3.16% 63 1.97% b3091283.crawl.yahoo.net
24 112 0.24% 112 0.24% 123 0.16% 112 3.51% f2.c5.85ae.static.theplanet.com
25 85 0.18% 83 0.18% 2259 2.94% 2 0.06% 72.249.45.161
26 82 0.17% 82 0.18% 90 0.12% 1 0.03% p4fe33960.dip.t-dialin.net
27 76 0.16% 76 0.17% 83 0.11% 1 0.03% p4fe33942.dip.t-dialin.net
28 69 0.15% 69 0.15% 0 0.00% 1 0.03% 203-214-81-105.dyn.iinet.net.au
29 66 0.14% 16 0.03% 199 0.26% 2 0.06% 93-44-128-203.ip97.fastwebnet.it
30 61 0.13% 61 0.13% 0 0.00% 1 0.03% 203-214-95-150.dyn.iinet.net.au

Top 10 of 1008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5882 12.55% 5882 12.79% 6445 8.38% 1 0.03% host86-157-196-104.range86-157.btcentralplus.com
2 3472 7.41% 3472 7.55% 3804 4.95% 349 10.92% pool-71-246-50-28.lsanca.fios.verizon.net
3 297 0.63% 297 0.65% 3709 4.82% 1 0.03% webair.com
4 280 0.60% 280 0.61% 3622 4.71% 14 0.44% static-ip-77-244-212-231.user.rsspnet.ru
5 686 1.46% 686 1.49% 2791 3.63% 57 1.78% 647760.ds.nac.net
6 115 0.25% 85 0.18% 2430 3.16% 63 1.97% b3091283.crawl.yahoo.net
7 85 0.18% 83 0.18% 2259 2.94% 2 0.06% 72.249.45.161
8 42 0.09% 40 0.09% 2194 2.85% 2 0.06% 38.105.83.13
9 228 0.49% 228 0.50% 2021 2.63% 62 1.94% 616817.ds.nac.net
10 1147 2.45% 1147 2.49% 1682 2.19% 27 0.85% 221043.ds.nac.net

Top 30 of 1024 Total Referrers
# Hits Referrer
1 2024 4.32% - (Direct Request)
2 895 1.91% http://black-pussy.3x-pussy.com/
3 792 1.69% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
4 725 1.55% http://casino-royale-review.com
5 720 1.54% http://casino-black-jack.net
6 720 1.54% http://casino-card-games-online.info
7 720 1.54% http://casino-downloads.net
8 720 1.54% http://casino-free-money.info
9 720 1.54% http://casino-games-on-line.com
10 720 1.54% http://casino-royale-review.com/casino-villento-las-vegas-review.html
11 720 1.54% http://casinoaccept.net
12 720 1.54% http://casinoamericanonline.com
13 720 1.54% http://casinocheck.org
14 720 1.54% http://casinoslistonline.com
15 720 1.54% http://epassporte-casinos.info
16 720 1.54% http://las-vegas-usa-casino.com
17 720 1.54% http://on-line-casino-game.com
18 720 1.54% http://online-casino-club.info
19 720 1.54% http://online-casino-roulette.org
20 720 1.54% http://online-casinos-review.info
21 720 1.54% http://online-gambling-now.com
22 720 1.54% http://online-neteller-casino.com
23 720 1.54% http://paypal-casino.org
24 720 1.54% http://paypal-casinos.info
25 720 1.54% http://real-money-casino.info
26 720 1.54% http://realcashcasino.info
27 720 1.54% http://realmoneycasinos.org
28 720 1.54% http://rushmore-online-casino.com
29 720 1.54% http://slotsplus-casino.com
30 720 1.54% http://sun-palace-casino.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% http://go65oglestrim.com
2 1 14.29% bignaturals trinidad
3 1 14.29% usage_201002.html
4 1 14.29% www.cumfiestamovies.com

Top 15 of 419 Total User Agents
# Hits User Agent
1 21606 46.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 6932 14.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4988 10.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3170 6.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 267 0.57% : Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7) Gecko/20040803 Firefox/0.9.3, Java/1.6.0_17
6 233 0.50% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 229 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 226 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 225 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 223 0.48% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 222 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 221 0.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 219 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 213 0.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 209 0.45% Mozilla 4/0

Usage by Country for February 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 30862 65.86% 30458 66.21% 22504 29.26% Commercial (com)
2 8334 17.78% 8186 17.79% 25028 32.54% Network (net)
3 3593 7.67% 3532 7.68% 16802 21.85% Unresolved/Unknown
4 2591 5.53% 2571 5.59% 196 0.26% Ukraine
5 564 1.20% 459 1.00% 5890 7.66% Russian Federation
6 147 0.31% 147 0.32% 1 0.00% Australia
7 143 0.31% 143 0.31% 82 0.11% United Kingdom
8 98 0.21% 85 0.18% 1285 1.67% Germany
9 71 0.15% 21 0.05% 215 0.28% Italy
10 60 0.13% 50 0.11% 1214 1.58% Non-Profit (org)
11 46 0.10% 45 0.10% 1209 1.57% Latvia
12 41 0.09% 41 0.09% 665 0.86% Brazil
13 41 0.09% 23 0.05% 274 0.36% France
14 27 0.06% 27 0.06% 186 0.24% Canada
15 27 0.06% 27 0.06% 0 0.00% Serbia
16 23 0.05% 23 0.05% 24 0.03% Poland
17 21 0.04% 7 0.02% 57 0.07% Saudi Arabia
18 16 0.03% 8 0.02% 37 0.05% Seychelles
19 15 0.03% 12 0.03% 20 0.03% India
20 12 0.03% 12 0.03% 91 0.12% Romania
21 11 0.02% 11 0.02% 76 0.10% China
22 11 0.02% 11 0.02% 12 0.02% Tanzania
23 10 0.02% 10 0.02% 25 0.03% Educational (edu)
24 9 0.02% 9 0.02% 8 0.01% Colombia
25 8 0.02% 8 0.02% 84 0.11% Switzerland
26 7 0.01% 7 0.02% 216 0.28% Israel
27 6 0.01% 6 0.01% 3 0.00% Generic TLD (info)
28 6 0.01% 6 0.01% 104 0.14% Argentina
29 6 0.01% 4 0.01% 134 0.17% Croatia
30 5 0.01% 5 0.01% 4 0.01% Japan


Generated by Webalizer Version 2.20