Usage Statistics for trinidadtobagochemical.com

Summary Period: February 2012
Generated 01-Mar-2012 02:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11411
Total Files 7681
Total Pages 10537
Total Visits 4258
Total KBytes 100684
Total Unique Sites 796
Total Unique URLs 61
Total Unique Referrers 2413
Total Unique User Agents 321
. Avg Max
Hits per Hour 16 510
Hits per Day 393 939
Files per Day 264 704
Pages per Day 363 914
Sites per Day 27 140
Visits per Day 146 209
KBytes per Day 3472 12145
Hits by Response Code
Code 200 - OK 67.31% 7681
Code 206 - Partial Content 20.45% 2333
Code 304 - Not Modified 0.35% 40
Code 404 - Not Found 11.88% 1356
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 490 4.29% 354 4.61% 473 4.49% 209 4.91% 134 16.83% 3651 3.63%
2 672 5.89% 432 5.62% 652 6.19% 181 4.25% 130 16.33% 6307 6.26%
3 787 6.90% 478 6.22% 768 7.29% 171 4.02% 109 13.69% 9136 9.07%
4 450 3.94% 325 4.23% 429 4.07% 177 4.16% 126 15.83% 4194 4.17%
5 274 2.40% 216 2.81% 257 2.44% 176 4.13% 128 16.08% 491 0.49%
6 560 4.91% 430 5.60% 530 5.03% 189 4.44% 135 16.96% 367 0.36%
7 229 2.01% 176 2.29% 217 2.06% 134 3.15% 100 12.56% 1309 1.30%
8 421 3.69% 288 3.75% 391 3.71% 205 4.81% 140 17.59% 4813 4.78%
9 573 5.02% 480 6.25% 445 4.22% 184 4.32% 132 16.58% 6673 6.63%
10 390 3.42% 306 3.98% 370 3.51% 178 4.18% 115 14.45% 9000 8.94%
11 461 4.04% 325 4.23% 428 4.06% 148 3.48% 96 12.06% 12145 12.06%
12 371 3.25% 209 2.72% 346 3.28% 125 2.94% 89 11.18% 2734 2.72%
13 333 2.92% 204 2.66% 313 2.97% 141 3.31% 95 11.93% 5892 5.85%
14 438 3.84% 262 3.41% 406 3.85% 159 3.73% 122 15.33% 9842 9.78%
15 160 1.40% 133 1.73% 136 1.29% 116 2.72% 103 12.94% 1028 1.02%
16 537 4.71% 179 2.33% 455 4.32% 134 3.15% 92 11.56% 1234 1.23%
17 386 3.38% 164 2.14% 366 3.47% 156 3.66% 95 11.93% 1637 1.63%
18 204 1.79% 177 2.30% 174 1.65% 146 3.43% 102 12.81% 1342 1.33%
19 466 4.08% 189 2.46% 444 4.21% 146 3.43% 81 10.18% 4336 4.31%
20 939 8.23% 704 9.17% 914 8.67% 153 3.59% 90 11.31% 1218 1.21%
21 477 4.18% 171 2.23% 465 4.41% 136 3.19% 88 11.06% 1064 1.06%
22 220 1.93% 189 2.46% 188 1.78% 121 2.84% 84 10.55% 2558 2.54%
23 231 2.02% 208 2.71% 210 1.99% 152 3.57% 92 11.56% 643 0.64%
24 253 2.22% 212 2.76% 221 2.10% 148 3.48% 107 13.44% 2141 2.13%
25 266 2.33% 198 2.58% 238 2.26% 141 3.31% 104 13.07% 2023 2.01%
26 235 2.06% 207 2.69% 213 2.02% 103 2.42% 77 9.67% 651 0.65%
27 174 1.52% 150 1.95% 154 1.46% 72 1.69% 47 5.90% 1365 1.36%
28 244 2.14% 186 2.42% 194 1.84% 92 2.16% 71 8.92% 1566 1.56%
29 170 1.49% 129 1.68% 140 1.33% 71 1.67% 58 7.29% 1322 1.31%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 386 3.38% 8 245 3.19% 12 353 3.35% 80 2315 2.30%
1 17 496 4.35% 11 323 4.21% 16 474 4.50% 144 4180 4.15%
2 21 618 5.42% 9 275 3.58% 20 590 5.60% 116 3354 3.33%
3 17 519 4.55% 11 321 4.18% 16 475 4.51% 130 3773 3.75%
4 17 499 4.37% 8 260 3.38% 16 477 4.53% 175 5061 5.03%
5 20 592 5.19% 11 326 4.24% 19 576 5.47% 194 5633 5.60%
6 20 585 5.13% 11 335 4.36% 18 549 5.21% 128 3724 3.70%
7 25 729 6.39% 16 475 6.18% 23 682 6.47% 125 3635 3.61%
8 24 699 6.13% 15 453 5.90% 22 659 6.25% 212 6144 6.10%
9 26 766 6.71% 17 521 6.78% 25 732 6.95% 117 3389 3.37%
10 23 682 5.98% 13 391 5.09% 21 633 6.01% 96 2786 2.77%
11 21 612 5.36% 10 315 4.10% 18 550 5.22% 135 3924 3.90%
12 29 868 7.61% 24 712 9.27% 28 838 7.95% 83 2411 2.40%
13 14 431 3.78% 8 257 3.35% 14 411 3.90% 164 4763 4.73%
14 7 210 1.84% 6 176 2.29% 6 191 1.81% 117 3398 3.38%
15 14 425 3.72% 12 360 4.69% 10 301 2.86% 237 6877 6.83%
16 5 173 1.52% 4 137 1.78% 5 146 1.39% 105 3057 3.04%
17 8 242 2.12% 7 218 2.84% 7 221 2.10% 257 7460 7.41%
18 5 164 1.44% 4 121 1.58% 4 134 1.27% 119 3463 3.44%
19 7 221 1.94% 5 173 2.25% 6 193 1.83% 104 3009 2.99%
20 12 348 3.05% 9 285 3.71% 10 302 2.87% 167 4831 4.80%
21 12 356 3.12% 10 305 3.97% 10 318 3.02% 203 5885 5.84%
22 16 467 4.09% 14 424 5.52% 15 441 4.19% 109 3152 3.13%
23 11 323 2.83% 9 273 3.55% 10 291 2.76% 154 4460 4.43%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 5679 49.77% 1933 1.92% /
2 2891 25.34% 2380 2.36% /webalizer/
3 533 4.67% 36327 36.08% /webalizer/usage_201201.html
4 220 1.93% 15207 15.10% /webalizer/usage_201110.html
5 188 1.65% 6264 6.22% /webalizer/usage_201108.html
6 176 1.54% 12398 12.31% /webalizer/usage_201112.html
7 81 0.71% 8608 8.55% /webalizer/usage_201202.html
8 32 0.28% 3237 3.21% /webalizer/usage_201109.html
9 30 0.26% 3384 3.36% /webalizer//usage_201110.html
10 29 0.25% 2851 2.83% /webalizer/usage_201111.html
11 24 0.21% 170 0.17% /webalizer//
12 15 0.13% 76 0.08% /webalizer/ctry_usage_201202.png
13 14 0.12% 48 0.05% /webalizer/daily_usage_201202.png
14 14 0.12% 31 0.03% /webalizer/hourly_usage_201202.png
15 10 0.09% 1075 1.07% /webalizer//usage_201202.html
16 6 0.05% 453 0.45% /webalizer//usage_201108.html
17 6 0.05% 578 0.57% /webalizer//usage_201109.html
18 5 0.04% 475 0.47% /webalizer//usage_201111.html
19 5 0.04% 12 0.01% /webalizer/usage.png
20 4 0.04% 17 0.02% /webalizer/ctry_usage_201111.png
21 4 0.04% 16 0.02% /webalizer/daily_usage_201111.png
22 4 0.04% 9 0.01% /webalizer/hourly_usage_201111.png
23 3 0.03% 361 0.36% /webalizer//usage_201112.html
24 3 0.03% 370 0.37% /webalizer//usage_201201.html
25 3 0.03% 10 0.01% /webalizer/ctry_usage_201108.png
26 3 0.03% 15 0.01% /webalizer/ctry_usage_201109.png
27 3 0.03% 14 0.01% /webalizer/ctry_usage_201110.png
28 3 0.03% 17 0.02% /webalizer/ctry_usage_201112.png
29 3 0.03% 16 0.02% /webalizer/ctry_usage_201201.png
30 3 0.03% 7 0.01% /webalizer/daily_usage_201108.png

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 533 4.67% 36327 36.08% /webalizer/usage_201201.html
2 220 1.93% 15207 15.10% /webalizer/usage_201110.html
3 176 1.54% 12398 12.31% /webalizer/usage_201112.html
4 81 0.71% 8608 8.55% /webalizer/usage_201202.html
5 188 1.65% 6264 6.22% /webalizer/usage_201108.html
6 30 0.26% 3384 3.36% /webalizer//usage_201110.html
7 32 0.28% 3237 3.21% /webalizer/usage_201109.html
8 29 0.25% 2851 2.83% /webalizer/usage_201111.html
9 2891 25.34% 2380 2.36% /webalizer/
10 5679 49.77% 1933 1.92% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 5679 49.77% 3550 85.81% /
2 2891 25.34% 326 7.88% /webalizer/
3 533 4.67% 56 1.35% /webalizer/usage_201201.html
4 81 0.71% 54 1.31% /webalizer/usage_201202.html
5 176 1.54% 47 1.14% /webalizer/usage_201112.html
6 188 1.65% 34 0.82% /webalizer/usage_201108.html
7 24 0.21% 15 0.36% /webalizer//
8 32 0.28% 14 0.34% /webalizer/usage_201109.html
9 220 1.93% 14 0.34% /webalizer/usage_201110.html
10 29 0.25% 13 0.31% /webalizer/usage_201111.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5679 49.77% 3517 85.20% /
2 2891 25.34% 339 8.21% /webalizer/
3 81 0.71% 59 1.43% /webalizer/usage_201202.html
4 533 4.67% 51 1.24% /webalizer/usage_201201.html
5 188 1.65% 43 1.04% /webalizer/usage_201108.html
6 220 1.93% 36 0.87% /webalizer/usage_201110.html
7 176 1.54% 21 0.51% /webalizer/usage_201112.html
8 32 0.28% 17 0.41% /webalizer/usage_201109.html
9 24 0.21% 16 0.39% /webalizer//
10 29 0.25% 14 0.34% /webalizer/usage_201111.html

Top 30 of 796 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 12.09% 1160 15.10% 58348 57.95% 99 2.33% 178-137-16-47-lvv.broadband.kyivstar.net
2 692 6.06% 692 9.01% 0 0.00% 462 10.85% 059148242007.ctinets.com
3 506 4.43% 506 6.59% 329 0.33% 1 0.02% dsdf-5d82df19.pool.mediaways.net
4 280 2.45% 280 3.65% 0 0.00% 7 0.16% 94.243.229.251
5 272 2.38% 272 3.54% 0 0.00% 9 0.21% 94.243.225.141
6 230 2.02% 230 2.99% 0 0.00% 10 0.23% 94.243.224.130
7 208 1.82% 208 2.71% 0 0.00% 8 0.19% 94.243.233.110
8 208 1.82% 208 2.71% 0 0.00% 8 0.19% 94.243.235.18
9 203 1.78% 203 2.64% 130 0.13% 174 4.09% 8.218.202.1.static.bjtelecom.net
10 184 1.61% 184 2.40% 0 0.00% 9 0.21% 94.243.227.42
11 150 1.31% 150 1.95% 0 0.00% 1 0.02% 87.106.69.193
12 146 1.28% 135 1.76% 2709 2.69% 1 0.02% bzq-114-71-13.static.bezeqint.net
13 140 1.23% 140 1.82% 0 0.00% 5 0.12% 94.243.229.24
14 128 1.12% 128 1.67% 0 0.00% 8 0.19% 94.243.228.91
15 125 1.10% 73 0.95% 2840 2.82% 51 1.20% crawl-66-249-71-185.googlebot.com
16 120 1.05% 80 1.04% 195 0.19% 10 0.23% sticker00.yandex.ru
17 96 0.84% 96 1.25% 0 0.00% 6 0.14% 94.243.236.100
18 90 0.79% 90 1.17% 0 0.00% 4 0.09% 46.39.34.4
19 90 0.79% 49 0.64% 1989 1.98% 48 1.13% spider-199-21-99-107.yandex.com
20 86 0.75% 86 1.12% 0 0.00% 6 0.14% 94.243.233.243
21 84 0.74% 84 1.09% 0 0.00% 8 0.19% 115-166-11-209.ip.adam.com.au
22 84 0.74% 17 0.22% 531 0.53% 6 0.14% 218.203.107.169
23 84 0.74% 44 0.57% 1463 1.45% 43 1.01% crawl-66-249-71-198.googlebot.com
24 80 0.70% 80 1.04% 0 0.00% 1 0.02% 65.94.97.44
25 80 0.70% 80 1.04% 0 0.00% 8 0.19% 94.243.237.225
26 76 0.67% 0 0.00% 272 0.27% 1 0.02% 210.205.6.36
27 73 0.64% 0 0.00% 0 0.00% 1 0.02% 92.47.102.113
28 71 0.62% 40 0.52% 647 0.64% 35 0.82% crawl-66-249-71-45.googlebot.com
29 63 0.55% 33 0.43% 450 0.45% 37 0.87% crawl-66-249-71-22.googlebot.com
30 62 0.54% 35 0.46% 347 0.34% 35 0.82% crawl-66-249-71-35.googlebot.com

Top 10 of 796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1380 12.09% 1160 15.10% 58348 57.95% 99 2.33% 178-137-16-47-lvv.broadband.kyivstar.net
2 55 0.48% 55 0.72% 5666 5.63% 3 0.07% 57.232.238.178.static.giga-dns.com
3 125 1.10% 73 0.95% 2840 2.82% 51 1.20% crawl-66-249-71-185.googlebot.com
4 146 1.28% 135 1.76% 2709 2.69% 1 0.02% bzq-114-71-13.static.bezeqint.net
5 37 0.32% 36 0.47% 2287 2.27% 10 0.23% app.interweb.cz
6 37 0.32% 30 0.39% 2057 2.04% 2 0.05% hosted-by.leaseweb.com
7 90 0.79% 49 0.64% 1989 1.98% 48 1.13% spider-199-21-99-107.yandex.com
8 54 0.47% 43 0.56% 1954 1.94% 44 1.03% 213.186.127.10.utel.net.ua
9 45 0.39% 37 0.48% 1706 1.69% 2 0.05% c.aihit.com
10 84 0.74% 44 0.57% 1463 1.45% 43 1.01% crawl-66-249-71-198.googlebot.com

Top 30 of 2413 Total Referrers
# Hits Referrer
1 2543 22.29% - (Direct Request)
2 220 1.93% http://seven-kisses.ru
3 150 1.31% http://basicpills.com/buy/zithromax.html
4 90 0.79% http://enginebay.ru
5 90 0.79% http://solutions.my1.ru
6 88 0.77% www.dabloggs.com
7 82 0.72% http://globatur.ru
8 76 0.67% http://ipostroika.ru
9 70 0.61% http://www-mamba.ru
10 58 0.51% rtbags.mywebcommunity.org
11 54 0.47% http://findacheaplawyers.com
12 52 0.46% http://amg-portal.com
13 50 0.44% bagsblog.co.de
14 49 0.43% http://medictube.ru
15 49 0.43% http://medmajor.ru
16 48 0.42% http://replicbags.com/collection/range/681/1/gucci.html
17 46 0.40% http://forum.haarpoint.net/
18 46 0.40% http://hotel-faq.de/
19 46 0.40% http://hotels-total.de/
20 46 0.40% http://netoptimize.de/
21 46 0.40% http://shop.stil-outlet.de/
22 46 0.40% http://studienbewerber.de/
23 46 0.40% http://www.ticketerwerb.de/
24 46 0.40% http://www.xn--anwlte-online-dfb.com/
25 46 0.40% http://www.xn--ferienhuser-online-rtb.com/
26 46 0.40% http://www.xn--gnstige-reisen-gsb.com
27 46 0.40% http://www.xn--silikonbrste-llb.com/
28 44 0.39% http://houseofgaga.ru
29 43 0.38% http://pammik.ru
30 40 0.35% http://replicbags.com/collection/range/687/1/luggages.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% inurl:usage_201202.html
2 1 33.33% inurl:webalizer/usage_201202.html site:com
3 1 33.33% usage_201202.html

Top 15 of 321 Total User Agents
# Hits User Agent
1 4293 37.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 702 6.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 686 6.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 423 3.71% Netscape 6.0; WinNT6.1
5 241 2.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 203 1.78% \"Mozilla/5.0
7 192 1.68% Sosospider+(+http://help.soso.com/webspider.htm)
8 143 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 140 1.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 136 1.19% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 127 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 121 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 121 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 121 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 120 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3864 33.86% 3441 44.80% 8365 8.31% Unresolved/Unknown
2 3359 29.44% 2850 37.10% 23516 23.36% Commercial (com)
3 2392 20.96% 2119 27.59% 62058 61.64% Network (net)
4 695 6.09% 632 8.23% 628 0.62% Russian Federation
5 493 4.32% 478 6.22% 1971 1.96% Ukraine
6 170 1.49% 170 2.21% 109 0.11% Address Routing (arpa)
7 95 0.83% 71 0.92% 2748 2.73% Czech Republic
8 85 0.74% 85 1.11% 7 0.01% Australia
9 57 0.50% 31 0.40% 404 0.40% Germany
10 52 0.46% 52 0.68% 33 0.03% Lithuania
11 24 0.21% 12 0.16% 51 0.05% Seychelles
12 18 0.16% 17 0.22% 11 0.01% Hungary
13 15 0.13% 1 0.01% 0 0.00% Argentina
14 12 0.11% 8 0.10% 20 0.02% France
15 11 0.10% 1 0.01% 36 0.04% Non-Profit (org)
16 10 0.09% 1 0.01% 1 0.00% Chile
17 9 0.08% 9 0.12% 312 0.31% Turkey
18 7 0.06% 6 0.08% 7 0.01% Moldova
19 6 0.05% 3 0.04% 381 0.38% Generic TLD (info)
20 6 0.05% 4 0.05% 3 0.00% Netherlands
21 5 0.04% 4 0.05% 6 0.01% Poland
22 5 0.04% 5 0.07% 3 0.00% United Kingdom
23 4 0.04% 4 0.05% 3 0.00% Peru
24 3 0.03% 2 0.03% 1 0.00% China
25 2 0.02% 1 0.01% 0 0.00% Indonesia
26 2 0.02% 2 0.03% 1 0.00% Mexico
27 2 0.02% 0 0.00% 0 0.00% New Zealand
28 1 0.01% 1 0.01% 1 0.00% Austria
29 1 0.01% 1 0.01% 0 0.00% Brazil
30 1 0.01% 1 0.01% 1 0.00% Colombia


Generated by Webalizer Version 2.20